Air Quality Detection System
Sample Run | pPer283mL10 | pPer283mL25 | Concentration | Humidity | Temperature | Time Date | Elapsed Time |
---|
1 | 7693031.00 | 7746710.00 | 0.00 | 55.10 | 94.82 | 2024-09-11 08:51:52 | 0 |
2 | 0.00 | 396.00 | 0.00 | 54.00 | 92.12 | 2024-09-11 08:52:23 | 31 |
3 | 0.00 | 485.00 | 0.00 | 54.60 | 91.40 | 2024-09-11 08:52:53 | 61 |
4 | 0.00 | 366.00 | 0.00 | 55.00 | 90.68 | 2024-09-11 08:53:24 | 92 |
1 | 7693031.00 | 7746710.00 | 0.00 | 55.10 | 94.82 | 2024-09-11 08:51:52 | 0 |
2 | 0.00 | 396.00 | 0.00 | 54.00 | 92.12 | 2024-09-11 08:52:23 | 31 |
3 | 0.00 | 485.00 | 0.00 | 54.60 | 91.40 | 2024-09-11 08:52:53 | 61 |
4 | 0.00 | 366.00 | 0.00 | 55.00 | 90.68 | 2024-09-11 08:53:24 | 92 |
1 | 7693031.00 | 7746710.00 | 0.00 | 55.10 | 94.82 | 2024-09-11 08:51:52 | 0 |
2 | 0.00 | 396.00 | 0.00 | 54.00 | 92.12 | 2024-09-11 08:52:23 | 31 |
3 | 0.00 | 485.00 | 0.00 | 54.60 | 91.40 | 2024-09-11 08:52:53 | 61 |
4 | 0.00 | 366.00 | 0.00 | 55.00 | 90.68 | 2024-09-11 08:53:24 | 92 |
1 | 7693031.00 | 7746710.00 | 0.00 | 55.10 | 94.82 | 2024-09-11 08:51:52 | 0 |
2 | 0.00 | 396.00 | 0.00 | 54.00 | 92.12 | 2024-09-11 08:52:23 | 31 |
3 | 0.00 | 485.00 | 0.00 | 54.60 | 91.40 | 2024-09-11 08:52:53 | 61 |
4 | 0.00 | 366.00 | 0.00 | 55.00 | 90.68 | 2024-09-11 08:53:24 | 92 |
Back to List